|
REGISTRATION HOURS The registration desk is located in the lobby of the Esmeralda Ballroom. |
|
Wednesday, March 25 | 10:00 AM - 6:30 PM |
Thursday, March 26 | 7:00 AM - 4:30 PM |
Friday, March 27 | 6:45 AM - 6:00 PM |
Saturday, March 28 | 7:00 AM - 12:30 PM |
Sunday, March 29 | 9:30 AM - 11:30 AM |
= CME Credits Available
WEDNESDAY SESSIONS | MARCH 25 (Total CME: 3.80) |
|
Time | Session Title |
11:00 AM – 11:45 AM | ![]() Eric Forman, MD, HCLD |
11:45 AM – 12:30 PM | ![]() Kurt Barnhart, MD |
12:30 PM – 1:15 PM | Fellows Lunch |
1:15 PM – 1:45 PM | ![]() Brad Van Voorhis, MD |
1:45 PM – 2:15 PM | ![]() Thomas (Rusty) Pool, PhD |
2:15 PM – 3:00 PM | ![]() Mae Healy, DO |
5:00 PM – 6:00 PM |
Fellows Cocktail Reception |
6:15 PM – 8:00 PM |
Fellows Dinner |
THURSDAY SESSIONS | MARCH 26 (Total CME: 3.75) |
|
Time | Session Title |
7:00 AM – 7:50 AM | Breakfast |
7:50 AM – 8:00 AM | President's Welcome |
8:00 AM – 8:45 AM | ![]() Eric Forman, MD |
8:45 AM – 9:30 AM | ![]() Cori Tanrikut, MD |
9:30 AM – 10:00 AM | Morning Break in Exhibit Hall |
10:00 AM – 11:15 AM | Oral Presentation of Abstracts 1–5 |
11:15 AM – 12:00 PM | ![]() Kurt Barnhart, MD |
12:00 PM – 1:00 PM | Lunch - Exhibit Hall |
1:00 PM – 1:45 PM | ![]() Kate Devine, MD |
1:45 PM – 2:30 PM | ![]() Kenan Omurtag, MD and Lora Shahine, MD |
2:30 PM – 2:45 PM | Afternoon Break in the Exhibit Hall |
2:45 PM – 3:45 PM | Debate: Transfer of Mosaics Pro: Eric Forman, PhD; Brad Van Voorhis, PhD; Barry Behr, MD Con: Rusty Pool, PhD; and Alex Quaas, PhD |
3:45 PM – 4:45 PM |
Product Theater The Embryonic Cell Free DNA Analysis in Spent Culture Media: Test Reliability and Clinical Applications |
5:00 PM – 6:30 PM |
Fellows Dinner What You Never Learned in Medical School: Succeeding in the Online World, While Avoiding Minefields |
5:15 PM – 6:00 PM |
IVF Lab Professional Reception |
5:15 PM – 6:00 PM | Nurses/Genetic Counselors Reception Sponsored by Invitae |
6:00 PM – 7:00 PM |
Welcome Reception |
6:45 PM – 9:00 PM |
Faculty/Board of Directors/Past Presidents Dinner |
FRIDAY SESSIONS | MARCH 27 (Total CME: 3.75) |
|
Time | Session Title |
6:30 AM – 7:15 AM | Yoga – Sponsored by VIOS Fertility |
7:00 AM – 8:00 AM | Breakfast |
8:00 AM – 8:45 AM | ![]() Zaraq Khan, MBBS, MSc |
8:45 AM – 9:30 AM | ![]() Nidhi Desai, JD |
9:30 AM – 10:00 AM | Morning Break in Exhibit Hall |
10:00 AM – 11:30 AM | Oral Presentation of Abstracts 6–10 |
11:30 AM – 12:30 PM |
Ferring Pharmaceuticals Symposia Health Economic Outcomes Research – It Matters Now More Than Ever Jared C Robins, MD Director, International MedicineNorthwestern Memorial HealthCare Northwestern University, Chicago, IL |
12:15 PM – 1:00 PM |
Ferring Post-Symposia Lunch |
1:00 PM – 1:45 PM | ![]() Molly Moravek, MD, MPH, MS |
1:45 PM – 2:30 PM | ![]() Angela Lawson, PhD |
2:30 PM – 3:15 PM | ![]() David McCulloh, HCLD, PhD |
3:15 PM – 3:30 PM | Afternoon Break in the Exhibit Hall |
3:30 PM – 4:30 PM | Debate: F&S Journal Club — Should All Women Under 30 Freeze Their Oocytes? Pro: Eve Feinberg, MD; Zaraq Kahn, MBBS, MSc; Kenan Omurtag, MD Con: Kate Devine, MD; Nidhi Desai, JD; Ruth Lathi, MD |
5:30 PM – 6:30 PM | Poster Session & Reception |
7:00 PM – 9:30 PM | Movie on the Rose Lawn |
8:45 PM – 10:00 PM | Fellows Late Night (Beer Gathering) |
SATURDAY SESSIONS | MARCH 28 (Total CME: 3.75) |
|
Time | Session Title |
7:00 AM – 8:00 AM | Breakfast |
8:00 AM – 8:45 AM | ![]() Lusine Aghajanova, MD |
8:45 AM – 9:30 AM | ![]() Shannon Laughlin-Tommaso, MD |
9:30 AM – 10:15 AM | ![]() Eve Feinberg, MD |
10:15 AM – 11:00 AM | Morning Break in Exhibit Hall |
11:00 AM – 12:30 PM | Concurrent Sessions |
Surgery in the Era of ART Managing Sequelae of C-Section Scar Defect: Infertility, Bleeding and Ectopic Pregnancy |
|
![]() Richard Scott, MD, HCLD |
|
Do You Believe in Magic? Vitamins, Botanicals, and Other Supplements in ART Rachel Donnell, MSc |
|
2:00 PM – 4:00 PM | Family Fun and Pool |
6:45 PM – 9:00 PM | Awards Dinner |
SUNDAY SESSION | MARCH 29 (Total CME: 1.50) |
|
Time | Session Title |
9:30 AM – 11:00 AM |
Expanded and Improved Medicare for All: Implications for Reproductive Health |